Go to file
2020-08-06 15:15:48 -04:00
_example add interface.pdf 2020-07-26 14:08:18 -04:00
blockchain update 2020-07-21 04:49:01 -04:00
network Add files via upload 2020-07-18 21:28:54 -05:00
static/css add gui client 2020-07-24 10:51:34 -04:00
templates add interface.pdf 2020-07-26 14:08:18 -04:00
templates_eth add ethereum examples 2020-08-06 15:15:48 -04:00
.gitignore add ethereum examples 2020-08-06 15:15:48 -04:00
addr.json Add files via upload 2020-07-11 03:42:17 -05:00
client_eth.go add ethereum examples 2020-08-06 15:15:48 -04:00
client.go update 2020-07-25 16:00:19 -04:00
contract.sol add ethereum examples 2020-08-06 15:15:48 -04:00
deploy.go add ethereum examples 2020-08-06 15:15:48 -04:00
gclient_eth.go add ethereum examples 2020-08-06 15:15:48 -04:00
gclient.go add interface.pdf 2020-07-26 14:08:18 -04:00
LICENSE Initial commit 2020-07-07 02:33:57 -05:00
Makefile add ethereum examples 2020-08-06 15:15:48 -04:00
node.go update 2020-07-17 18:42:50 -04:00
README.md update 2020-07-12 01:47:33 -04:00
serve.go add gui client 2020-07-24 10:51:34 -04:00
values_eth.go add ethereum examples 2020-08-06 15:15:48 -04:00
values.go add gui client 2020-07-24 10:51:34 -04:00

Blockchain

Blockchain example.

Compile:

$ make

Run nodes and client:

$ ./node -serve::8080 -newuser:node1.key -newchain:chain1.db -loadaddr:addr.json
$ ./node -serve::9090 -newuser:node2.key -newchain:chain2.db -loadaddr:addr.json
$ ./client -loaduser:node1.key -loadaddr:addr.json